Tolls | Full price | Postpayment |
---|---|---|
Fv.17 Dyrstad | kr. 24,00 | kr. 19,20 (-20%) |
Fv.17 Sprova | kr. 39,00 | kr. 31,20 (-20%) |
Fv. Malm | kr. 46,00 | kr. 36,80 (-20%) |
Vehicles with a maximum permitted weight of up to and including 3,500 kilograms, as well as all vehicles regardless of weight in vehicle group M1 with a valid AutoPASS agreement.
Tolls | Full price | Postpayment |
---|---|---|
Fv.17 Dyrstad | kr. 24,00 | kr. 19,20 (-20%) |
Fv.17 Sprova | kr. 39,00 | kr. 31,20 (-20%) |
Fv. Malm | kr. 46,00 | kr. 36,80 (-20%) |
Vehicles with a maximum permitted weight from and including 3,501 kilograms, with the exception of vehicles registered in vehicle group M1 with a valid AutoPASS agreement.
Bomstasjoner | Full price | Postpayment |
---|---|---|
Fv.17 Dyrstad | kr. 48,00 | kr. 48,00 |
Fv.17 Sprova | kr. 78,00 | kr. 78,00 |
Fv. Malm | kr. 92,00 | kr. 92,00 |